Showing 1 to 5 of 5 entries
Product | Strength | Size | NDC 11 | ABC 8 # | Cardinal Health # | McKesson # | Morris & Dickson # |
---|---|---|---|---|---|---|---|
Fenofibrate Tablet | 48 mg | 30 UD | 60687061821 | 10260081 | 5740352 | 2346641 | 104364 |
Fenofibrate Tablet | 145mg | 30UD | 60687062921 | 10258877 | 5728696 | 2334258 | 040410 |
Fenofibrate Tablet | 54 mg | 30 UD | 68084082725 | 10161263 | 5214366 | 3521358 | 607200 |
Fenofibrate Capsule | 134 mg | 20 UD | 68084083532 | 10144759 | 5279310 | 3440237 | 808204 |
Fenofibrate Tablet | 160 mg | 30 UD | 68084032821 | 10060949 | 4152617 | 3261518 | 956631 |
Showing 1 to 5 of 5 entries
1Showing 1 to 5 of 5 entries
1