Showing 1 to 5 of 5 entries
Product | Strength | Size | NDC 11 | ABC 8 # | Cardinal Health # | McKesson # | Morris & Dickson # |
---|---|---|---|---|---|---|---|
Gabapentin Capsule | 300 mg | 100 UD | 60687059101 | 10252051 | 5688197 | 1584903 | 921791 |
Gabapentin Capsule | 400 mg | 100 UD | 60687060201 | 10252014 | 5688205 | 1584911 | 921817 |
Gabapentin Capsule | 100 mg | 100 UD | 60687058001 | 10252050 | 5688189 | 1584887 | 921783 |
Gabapentin Tablet | 600 mg | 100 UD | 60687050701 | 10232951 | 5600259 | 1516160 | 900225 |
Gabapentin Tablet | 800 mg | 100 UD | 60687051801 | 10232944 | 5600267 | 1516145 | 900662 |
Showing 1 to 5 of 5 entries
1Showing 1 to 5 of 5 entries
1