Inhalation products
Showing 1 to 8 of 8 entries
Product | Strength | UD size | NDC | AB # | Cardinal Health # | McKesson # | Morris & Dickson # |
---|---|---|---|---|---|---|---|
Albuterol Sulfate Inhalation Aerosol | 90mcg | 1x6.7g CanisterUD | 60687-0662-91 | 10276544 | 2671717 | 243931 | |
Albuterol Sulfate Inhalation Sol | 0.083% 2.5mg/3mL | 30x3mL VialsUD | 60687-0395-83 | 10208989 | 5591078 | 1502558 | 885756 |
Arformoterol Tartrate Inhalation Solution | 15mcg/2mL | 30x2mL VialsUD | 60687-0770-83 | 10288128 | 5915376 | 2932679 | 370817 |
Arformoterol Tartrate Inhalation Solution | 15mcg/2mL | 60x2mL VialsUD | 60687-0770-84 | 10289230 | 2939239 | 372441 | |
Budesonide Inhalation Suspension | 0.5mg/2mL | 30x2mL VialsUD | 60687-0524-83 | 10232411 | 5590336 | 1502467 | 884551 |
Ipratropium Bromide & Albuterol Sulfate Inhalation Sol | 0.5mg/3mg per 3mL | 30x3mL VialsUD | 60687-0405-83 | 10208915 | 5591086 | 1502582 | 885772 |
Ipratropium Bromide Inhalation Sol | 0.02% 0.5mg per 2.5mL | 30x2.5mL VialsUD | 60687-0394-83 | 10208978 | 5591094 | 1502608 | 885681 |
Tobramycin Inhalation Solution Individually Wrapped Ampules | 300mg/5mL | 30x1x5mL VialsUD | 60687-0731-83 | 10282324 | 5932801 | 2960375 | 385252 |
Showing 1 to 8 of 8 entries
1Showing 1 to 8 of 8 entries
1