menu toggle
Product Catalog

/

Search for "Sildenafil Tablet"

Showing 181 to 200 of 483 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Morphine Sulfate ER Tablet (CII) 15mg 100UD 68084-0157-01 10189553 4916938 2048338 772269
Pramipexole Dihydrochloride Tablet 1mg 30UD 60687-0592-21 10237962 5663158 1559137 907477
Olanzapine Tablet 15mg 100UD 68084-0528-01 10104999 4588430 1386093 577858
Prasugrel Tablet 10mg 30UD 60687-0883-21 10299630 5984836 3030673 612002
Morphine Sulfate ER Tablet (CII) 30mg 100UD 68084-0158-01 10189552 4924536 2044196 466672
Olanzapine Tablet 20mg 100UD 68084-0529-01 10105000 4588448 1386903 578054
Olanzapine Tablet 5mg 100UD 68084-0723-01 10136441 4986352 2597805 259655
Morphine Sulfate Tablet (CII) 15mg 100UD 60687-0617-01 10308499 5749759 2364768
Olanzapine Tablet 10mg 100UD 68084-0740-01 10137594 4988788 2725091 285783
Oxycodone HCl Tablet (CII) 15mg 100UD 68084-0975-01 10232579 5592373 1504554 905570
Quetiapine Tablet 25mg 100UD 60687-0327-01 10181598 5407713 3739406 186387
Moxifloxacin HCl Tablet 400mg 50UD 68084-0722-65 10134729 4976478 2586980 152645
Prednisone Tablet 5mg 100UD 60687-0903-01 10305950 6104855 3078540 890699
Prednisone Tablet 10mg 100UD 60687-0914-01 10305953 6101240 3076171 890574
Montelukast Sodium Tablet 10mg 100UD 68084-0875-01 10149088 5080536 3487626 211128
Methimazole Tablet 5mg 100UD 60687-0669-01 10272203 5812599 2654184 188227
Prednisone Tablet 20mg 100UD 60687-0925-01 10305944 6103329 3077179 890467
Potassium CITR ER Tablet 10mEq 20UD 68084-0850-32 10144729 5463625 3409349 232900
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Showing 181 to 200 of 483 entries
Previous1...678910...25Next
Showing 181 to 200 of 483 entries
Previous1...678910...25Next