menu toggle
Product Catalog

/

Search for "Lurasidone HCl Tablet"

Showing 201 to 220 of 518 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Valacyclovir Tablet 1gm 30UD 68084-0309-21 10134113 4976460 2587038 222026
Minoxidil Tablet 10mg 100UD 68084-0205-01 10038796 3998085 1266303 784124
Aripiprazole Tablet 5mg 50UD 60687-0168-65 10302852 6048441 3055480 771915
Valganciclovir Tablet 450mg 20UD 68084-0965-19 10294101 5951975 2996510 433219
Mirtazapine Tablet 7.5mg 30UD 60687-0584-21 10271074 5798186 2631463 234971
Carbamazepine (Chewable) Tablet 100mg 100UD 60687-0479-01 10232514 5592001 1503739 886077
Valganciclovir Tablet 450mg 30UD 68084-0965-25 10147194 5054606 3421245 113977
Nadolol Tablet 40mg 30UD 60687-0898-21 10303982 6055248 3061538 791871
Carbamazepine ER Tablet 200mg 30UD 60687-0583-21 10262998 5762802 2383479 145474
Valsartan Tablet 40mg 30UD 60687-0612-21 10258624 5728233 2333557 039560
Naproxen Tablet 500mg 100UD 60687-0491-01 10232547 5591888 1504174 886804
Valacyclovir Tablet 500mg 100UD 68084-0215-01 10140984 5017322 3425816 113548
Nateglinide Tablet 60mg 30UD 60687-0673-21 10274870 5823497 2673028 241588
Sildenafil Citrate Tablet 20mg 30UD 60687-0788-21 10283875 5885595 2882579 324236
Nateglinide Tablet 120mg 30UD 60687-0684-21 10274855 5820865 2671204 256321
Nebivolol Tablet 5mg 30UD 60687-0641-21 10271143 5803465 2672061 245159
Sevelamer Carbonate Tablet 800mg 50UD 60687-0328-65 10219753 5534607 3946860 606384
Nabumetone Tablet 500mg 30UD 60687-0630-21 10265673 5776109 2602316 210328
Oxycodone HCl Oral Solution (CII) 5mg/5mL 5mL 60687-0406-77 10282075 5528526 3949997 603993
Nebivolol Tablet 10mg 30UD 60687-0652-21 10271170 5803473 2672053 245175
Showing 201 to 220 of 518 entries
Previous1...7891011...26Next
Showing 201 to 220 of 518 entries
Previous1...7891011...26Next