menu toggle
Product Catalog

/

Search for "Fenofibrate Tablet"

Showing 341 to 360 of 488 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Lacosamide Tablet (CV) 100mg 60UD 60687-0687-57 10267246 5783105 2614667 218107
Risperidone Tablet 1mg 100UD 68084-0272-01 10054011 4133674 3247517 988394
Oxycodone & Acetaminophen Tablet (CII) 5mg/325mg 100UD 60687-0642-01 10263329 5762810 2384923 144048
Lacosamide Tablet (CV) 200mg 60UD 60687-0698-57 10267247 5783113 2614675 218115
Rosuvastatin Calcium Tablet 5mg 100UD 60687-0234-01 10169059 5303318 3599867 863050
Oxybutynin Chloride Tablet 5mg 100UD 60687-0899-01 10309018 6121511 3094463 934901
Sertraline Tablet 100mg 100UD 60687-0253-01 10172661 5376629 3677218 999847
Levothyroxine Sodium Tablet 112mcg 100UD 60687-0508-01 10230632 5575956 3991874 788927
Oxybutynin Chloride ER Tablet 10mg 30UD 68084-0610-21 10110555 4793741 2012888 193052
Sevelamer Carbonate Tablet 800mg 100UD 60687-0328-31 10180739 5391875 3704624 079178
Levothyroxine Sodium Tablet 100mcg 100UD 60687-0497-01 10230635 5575949 3991858 788919
Oxybutynin Chloride ER Tablet 10mg 30UD 68084-0610-21 10110555 4793741 2012888 193052
Sevelamer Carbonate Tablet 800mg 50UD 60687-0328-65 10219753 5534607 3946860 606384
Levothyroxine Sodium Tablet 88mcg 100UD 60687-0486-01 10230630 5575931 3991833 788901
Oxybutynin Chloride ER Tablet 5mg 50UD 68084-0480-65 10277071 2990133
Levothyroxine Sodium Tablet 75mcg 100UD 60687-0475-01 10230638 5575923 3991775 788893
Oxybutynin Chloride ER Tablet 5mg 100UD 68084-0480-01 10101108 4556023 3950219 264549
Levothyroxine Sodium Tablet 50mcg 100UD 60687-0464-01 10232261 5588280 3490174 836106
Levothyroxine Sodium Tablet 25mcg 100UD 60687-0453-01 10231239 5580931 2420099 793604
Paroxetine HCl Tablet 10mg 100UD 68084-0044-01 10055742 3529534 2167492 615245
Showing 341 to 360 of 488 entries
Previous1...1415161718...25Next
Showing 341 to 360 of 488 entries
Previous1...1415161718...25Next