menu toggle
Product Catalog

/

Search for "Amoxicillin/Clavulanate "

Showing 21 to 40 of 666 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Metformin HCl Tablet 850mg 100UD 60687-0143-01 10153521 5142179 3485950 359463
Hydroxyzine Pamoate Capsule 50mg 100UD 60687-0707-01 10276205 5823794 2673325 243162
Levetiracetam Tablet 1000mg 100UD 60687-0668-01 10271055 5802194 2636025 238170
Metformin HCl Tablet 500mg 100UD 60687-0155-01 10162309 5241724 3542636 550533
Metformin HCl Tablet 1000mg 100UD 60687-0162-01 10158492 5170360 3491354 412452
Hydroxyzine Pamoate Capsule 25mg 100UD 60687-0696-01 10283874 5889522 2886455 326025
Metronidazole Tablet 250mg 100UD 60687-0526-01 10234829 5617816 1527555 900811
Loperamide HCl Capsule 2mg 100UD 60687-0229-01 10172788 5319454 3618915 878025
Levetiracetam Tablet 500mg 100UD 60687-0657-01 10271056 5798814 2635258 235580
Metoprolol Tartrate Tablet 100mg 100UD 62584-0267-01 10043355 4032256 1433721 988345
Levetiracetam Oral Solution 500mg/5mL 5mL 60687-0249-86 10280734
Hydroxyzine HCl Tablet 50mg 100UD 60687-0875-01 10303029 6049787 3057593 792150
Metoprolol Tartrate Tablet 50mg 100UD 62584-0266-01 10043354 4032249 1433143 988337
Levetiracetam Oral Solution 500mg/5mL 5mL 60687-0249-77 10211783 5517214 3901766 584557
Hydroxyzine HCl Tablet 10mg 100UD 60687-0664-01 10271794 5808217 2672137 167254
Metoprolol Succinate ER Tablet 100mg 50UD 60687-0413-65 10277112 5829478 2683779 257188
Hydroxyurea Capsule 500mg 100UD 68084-0284-01 10054968 4101721 1713635 946293
Levetiracetam Oral Solution 500mg/5mL 5mL 60687-0249-67 10183100 5430343 3775822 238550
Metoprolol Succinate ER Tablet 100mg 100UD 60687-0413-01 10212788 5520911 3933819 591099
Hydroxyurea Capsule 500mg 100UD 68084-0284-01 10054968 4101721 1713635 946293
Showing 21 to 40 of 666 entries
Previous12345...34Next
Showing 21 to 40 of 666 entries
Previous12345...34Next