menu toggle
Product Catalog

/

Search for "Nifedipine ER Tablet"

Showing 381 to 400 of 609 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Chlorhexidine Gluconate Oral Rinse 0.12%/15mL 15mL 60687-0714-64 10280742 5853858 2830065 291435
Chlorhexidine Gluconate Oral Rinse 0.12%/15mL 15mL 60687-0714-16 10280868 5863253 2841500 298315
Levothyroxine Sodium Tablet 112mcg 100UD 60687-0508-01 10230632 5575956 3991874 788927
Nebivolol Tablet 5mg 30UD 60687-0641-21 10271143 5803465 2672061 245159
Chlordiazepoxide HCl Capsule (CIV) 25mg 100UD 60687-0807-01 10290286 5929757 2967511 387951
Levothyroxine Sodium Tablet 100mcg 100UD 60687-0497-01 10230635 5575949 3991858 788919
Levothyroxine Sodium Tablet 75mcg 100UD 60687-0475-01 10230638 5575923 3991775 788893
Children's Ibuprofen Oral Suspension 100mg/5mL 5mL 60687-0743-17 10287835 5912605 2925600 337030
Children's Acetaminophen Oral Suspension 160mg/5mL 5mL 60687-0762-17 10282138 5863527 2846590 301978
Naproxen Tablet 500mg 100UD 60687-0491-01 10232547 5591888 1504174 886804
Hydralazine HCl Tablet 25mg 100UD 60687-0822-01 10287671 5914221 2934842 366633
Celecoxib Capsule 200mg 100UD 60687-0447-01 10226457 5552112 3969292 758185
Galantamine Tablet 4mg 30UD 68084-0729-21 10140985 5023213 3950177 717280
Hydralazine HCl Tablet 10mg 100UD 60687-0811-01 10293564 5950381 2992626 430140
Midazolam HCL Syrup (CIV) 5mg/2.5mL 2.5mL 60687-0576-10 10258469 5725668 2328805 034397
Celecoxib Capsule 100mg 50UD 60687-0436-65 10307439 6108591 3081577 926279
HealthyLax PEG 3350 NF Powder 17g 14UD 60687-0431-98 10221522 5536529 3953627 681411
Metronidazole Tablet 500mg 100UD 60687-0550-01 10233931 5603667 1520360 893198
Celecoxib Capsule 100mg 100UD 60687-0436-01 10225454 5551544 3962586 740514
Mesalamine ER Capsule 0.375g 20UD 60687-0650-32 10271546 5803705 2672079 245076
Showing 381 to 400 of 609 entries
Previous1...1617181920...31Next
Showing 381 to 400 of 609 entries
Previous1...1617181920...31Next