menu toggle
Product Catalog

/

Search for "Amoxicillin Tablet"

Showing 461 to 480 of 489 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Methylphenidate HCl Tablet (CII) 10mg 30UD 68084-0823-21 10142375 5299862 3409265 233189
Midodrine HCl Tablet 5mg 100UD 60687-0398-01 10225452 5545116 3959905 730564
Methylphenidate HCl Tablet (CII) 5mg 30UD 68084-0805-21 10142374 5338181 3409257 233064
Ondansetron Tablet 8mg 100UD 68084-0221-01 10106750 4735452 1300953 869230
Midodrine HCl Tablet 2.5mg 100UD 60687-0387-01 10225453 5545108 3959897 730242
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Methylphenidate HCL ER Tablet (CII) 54mg 30UD 60687-0565-21 10293413 5652417 1547454 880906
Methylphenidate HCL ER Tablet (CII) 36mg 30UD 60687-0554-21 10293328 5652409 1547439 880898
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Metolazone Tablet 5mg 100UD 60687-0635-01 10265203 5769880 2396554 212068
Methylphenidate HCL ER Tablet (CII) 27mg 30UD 60687-0543-21 10293500 5652391 1547413 880864
Metronidazole Tablet 500mg 100UD 60687-0550-01 10233931 5603667 1520360 893198
Methylergonovine Maleate Tablet 0.2mg 20UD 60687-0813-94 10287253 5908769 2919595 360404
Metronidazole Tablet 250mg 100UD 60687-0526-01 10234829 5617816 1527555 900811
Olanzapine Tablet 10mg 100UD 68084-0740-01 10137594 4988788 2725091 285783
Methimazole Tablet 10mg 100UD 60687-0680-01 10271568 5806484 2644508 192120
Metoprolol Tartrate Tablet 100mg 100UD 62584-0267-01 10043355 4032256 1433721 988345
Olanzapine Tablet 5mg 100UD 68084-0723-01 10136441 4986352 2597805 259655
Methimazole Tablet 5mg 100UD 60687-0669-01 10272203 5812599 2654184 188227
Metoprolol Tartrate Tablet 50mg 100UD 62584-0266-01 10043354 4032249 1433143 988337
Showing 461 to 480 of 489 entries
Previous1...202122232425Next
Showing 461 to 480 of 489 entries
Previous1...202122232425Next