Showing 461 to 480 of 480 entries
| Product | Strength | UD size | NDC | AB # | Cardinal Health # | McKesson # | Morris & Dickson # |
|---|---|---|---|---|---|---|---|
| Warfarin Tablet | 2mg | 100UD | 62584-0984-01 | 10037594 | 3601572 | 1713544 | 746073 |
| Sirolimus Tablet | 0.5mg | 30UD | 60687-0902-21 | 10310624 | 6139455 | 3155819 | |
| Voriconazole Tablet | 200mg | 30UD | 60687-0979-21 | 10312780 | 6159131 | 3111044 | |
| Simvastatin Tablet | 20mg | 100UD | 68084-0512-01 | 10100127 | 4540332 | 1961374 | 031385 |
| Voriconazole Tablet | 50mg | 30UD | 60687-0968-21 | 10312781 | 6159123 | 3111036 | |
| Venlafaxine Tablet | 25mg | 30UD | 68084-0896-25 | 10154497 | 5163324 | 3489507 | 432369 |
| Trazodone HCl Tablet | 100mg | 100UD | 60687-0454-01 | 10214823 | 5525407 | 3944626 | 595546 |
| Venlafaxine Tablet | 75mg | 100UD | 68084-0856-01 | 10148178 | 5072293 | 3436953 | 202614 |
| Zolpidem Tartrate Tablet (CIV) | 5mg | 100UD | 60687-0838-01 | 10292637 | 5947759 | 2990083 | 400770 |
| Trazodone HCl Tablet | 150mg | 100UD | 60687-0432-01 | 10217498 | 5533799 | 3948924 | 606939 |
| Tranexamic Acid Tablet | 650mg | 30UD | 60687-0750-21 | 10283224 | 5876289 | 2863124 | 314724 |
| Venlafaxine Tablet | 37.5mg | 100UD | 68084-0844-01 | 10148333 | 5096557 | 3456647 | 240630 |
| Tramadol HCl Tablet (CIV) | 50mg | 100UD | 60687-0795-01 | 10286292 | 5908710 | 2919116 | 359539 |
| Torsemide Tablet | 20mg | 100UD | 68084-0539-01 | 10101130 | 4550265 | 2243558 | 265900 |
| Sulfamethoxazole and Trimethoprim DS Tablet | 800mg/160mg | 100UD | 60687-0614-01 | 10263843 | 5762620 | 2383529 | 144949 |
| Trazodone HCl Tablet | 50mg | 100UD | 60687-0954-01 | 10312330 | 6152730 | 3128519 | |
| Topiramate Tablet | 200mg | 30UD | 68084-0345-21 | 10015868 | 4218483 | 2173151 | 955906 |
| Topiramate Tablet | 100mg | 100UD | 68084-0344-01 | 10015863 | 4218475 | 2173029 | 955898 |
| Topiramate Tablet | 50mg | 100UD | 68084-0343-01 | 10231193 | 5586110 | 3998713 | 792960 |
| Topiramate Tablet | 25mg | 100UD | 68084-0342-01 | 10015833 | 4218459 | 2158806 | 955872 |
