menu toggle
Product Catalog

/

Search for "Amoxicillin Tablet"

Showing 61 to 80 of 477 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Methylphenidate HCL ER Tablet (CII) 18mg 30UD 60687-0532-21 10293398 5652383 1547397 880849
Lorazepam Tablet (CIV) 2mg 100UD 60687-0842-01 10304871 6088488 3065166 862052
Methylphenidate HCl Tablet (CII) 10mg 30UD 68084-0823-21 10142375 5299862 3409265 233189
Mycophenolate Mofetil Tablet 500mg 100UD 60687-0438-01 10225466 5551551 3980182 740639
Methylphenidate HCl Tablet (CII) 5mg 30UD 68084-0805-21 10142374 5338181 3409257 233064
Mucinex® (Guaifenesin) ER Bilayer Tablet 600mg 100UD 68084-0572-01 10162026 5222724 3524162 492280
Methylergonovine Maleate Tablet 0.2mg 20UD 60687-0813-94 10287253 5908769 2919595 360404
Labetalol HCl Tablet 300mg 100UD 60687-0461-01 10228560 5557681 3972809 766154
Moxifloxacin HCl Tablet 400mg 50UD 68084-0722-65 10134729 4976478 2586980 152645
Methimazole Tablet 10mg 100UD 60687-0680-01 10271568 5806484 2644508 192120
Labetalol HCl Tablet 200mg 100UD 60687-0450-01 10228476 5557673 3972742 766147
Morphine Sulfate Tablet (CII) 15mg 100UD 60687-0617-01 10308499 5749759 2364768
Methimazole Tablet 5mg 100UD 60687-0669-01 10272203 5812599 2654184 188227
Labetalol HCl Tablet 100mg 100UD 60687-0439-01 10228478 5557665 3972734 766105
Methenamine Hippurate Tablet 1g 30UD 60687-0694-21 10271130 5798590 2634095 235291
Ketorolac Tromethamine Tablet 10mg 30UD 60687-0104-21 10254966 5709282 2303436 045013
Morphine Sulfate ER Tablet (CII) 30mg 100UD 68084-0158-01 10189552 4924536 2044196 466672
Levothyroxine Sodium Tablet 25mcg 100UD 60687-0453-01 10231239 5580931 2420099 793604
Morphine Sulfate ER Tablet (CII) 15mg 100UD 68084-0157-01 10189553 4916938 2048338 772269
Montelukast Sodium Tablet 10mg 100UD 68084-0875-01 10149088 5080536 3487626 211128
Showing 61 to 80 of 477 entries
Previous12345...24Next
Showing 61 to 80 of 477 entries
Previous12345...24Next