menu toggle
Product Catalog

/

Search for "Amoxicillin/Clavulanate "

Showing 81 to 100 of 666 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Mycophenolate Mofetil Tablet 500mg 100UD 60687-0438-01 10225466 5551551 3980182 740639
Lacosamide Oral Solution (CV) 100mg/10mL 10mL 60687-0847-55 10295756 5963145 3007465 454777
Mycophenolate Mofetil Capsule 250mg 100UD 60687-0885-01 10297609 5976089 3020195 586461
Methylphenidate HCl Tablet (CII) 5mg 30UD 68084-0805-21 10142374 5338181 3409257 233064
Lacosamide Oral Solution (CV) 50mg/5mL 5mL 60687-0847-54 10296148 5966015 3009230 567248
Mucinex® (Guaifenesin) ER Bilayer Tablet 600mg 100UD 68084-0572-01 10162026 5222724 3524162 492280
Methylergonovine Maleate Tablet 0.2mg 20UD 60687-0813-94 10287253 5908769 2919595 360404
Labetalol HCl Tablet 300mg 100UD 60687-0461-01 10228560 5557681 3972809 766154
Moxifloxacin HCl Tablet 400mg 50UD 68084-0722-65 10134729 4976478 2586980 152645
Methimazole Tablet 10mg 100UD 60687-0680-01 10271568 5806484 2644508 192120
Labetalol HCl Tablet 200mg 100UD 60687-0450-01 10228476 5557673 3972742 766147
Morphine Sulfate Tablet (CII) 15mg 100UD 60687-0617-01 10308499 5749759 2364768
Methimazole Tablet 5mg 100UD 60687-0669-01 10272203 5812599 2654184 188227
Labetalol HCl Tablet 100mg 100UD 60687-0439-01 10228478 5557665 3972734 766105
Morphine Sulfate Oral Solution (CII) 10mg/5mL 5mL 60687-0927-86 10307883 6112551 3085156 919324
Methenamine Hippurate Tablet 1g 30UD 60687-0694-21 10271130 5798590 2634095 235291
Ketorolac Tromethamine Tablet 10mg 30UD 60687-0104-21 10254966 5709282 2303436 045013
Morphine Sulfate ER Tablet (CII) 30mg 100UD 68084-0158-01 10189552 4924536 2044196 466672
Levothyroxine Sodium Tablet 25mcg 100UD 60687-0453-01 10231239 5580931 2420099 793604
Morphine Sulfate ER Tablet (CII) 15mg 100UD 68084-0157-01 10189553 4916938 2048338 772269
Showing 81 to 100 of 666 entries
Previous12345...34Next
Showing 81 to 100 of 666 entries
Previous12345...34Next