menu toggle
Product Catalog

/

Search for "Fenofibrate Tablet"

Showing 1021 to 1040 of 1372 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Hydrocodone/APAP Tablet (CII) 7.5mg/325mg 100UD 60687-0407-01 10211505 5528542 3943248 596957
Labetalol HCl Tablet 100mg 100UD 60687-0439-01 10228478 5557665 3972734 766105
Ketorolac Tromethamine Tablet 10mg 30UD 60687-0104-21 10254966 5709282 2303436 045013
Hydrocodone Bitartrate/APAP Tablet (CII) 5mg/325mg 100UD 60687-0396-01 10280843 5877121 2863249 314708
Metoclopramide Tablet 10mg 100UD 60687-0631-01 10264060 5765979 2388296 196097
Metoclopramide Tablet 5mg 100UD 60687-0620-01 10262967 5754882 2372381 138289
Ivabradine Tablet 5mg 30UD 60687-0862-21 10301570 6041065 3045283 750711
Hydrochlorothiazide Tablet 25mg 100UD 60687-0593-01 10254190 5703012 2302966 981886
Methylprednisolone Tablet 4mg 100UD 68084-0149-01 10129271 4942207 2056083 873935
Lacosamide Tablet (CV) 200mg 60UD 60687-0698-57 10267247 5783113 2614675 218115
Methylphenidate HCL ER Tablet (CII) 54mg 30UD 60687-0565-21 10293413 5652417 1547454 880906
Isosorbide Mononitrate ER Tablet 60mg 100UD 60687-0794-01 10283339 5876404 2863165 314732
Levetiracetam Tablet 250mg 100UD 68084-0859-01 10146355 5060256 3426210 127134
Methylphenidate HCL ER Tablet (CII) 36mg 30UD 60687-0554-21 10293328 5652409 1547439 880898
Levothyroxine Sodium Tablet 25mcg 100UD 60687-0453-01 10231239 5580931 2420099 793604
Methylphenidate HCL ER Tablet (CII) 27mg 30UD 60687-0543-21 10293500 5652391 1547413 880864
Lisinopril Tablet 40mg 100UD 60687-0678-01 10265713 5777545 2605566 212050
Lisinopril Tablet 5mg 100UD 60687-0667-01 10271063 5802533 2635993 238154
Methylphenidate HCL ER Tablet (CII) 18mg 30UD 60687-0532-21 10293398 5652383 1547397 880849
Lithium Carbonate ER Tablet 300mg 100UD 68084-0640-01 10144864 5168893 3404415 960799
Showing 1021 to 1040 of 1372 entries
Previous1...4849505152...69Next
Showing 1021 to 1040 of 1372 entries
Previous1...4849505152...69Next