menu toggle
Product Catalog

/

Search for "Amoxicillin/Clavulanate "

Showing 101 to 120 of 666 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Methadone HCl Oral Solution (CII) 5mg/5mL 5mL 60687-0818-86 10295112 5958491 3003738 441972
Montelukast Sodium Tablet 10mg 100UD 68084-0875-01 10149088 5080536 3487626 211128
Ivabradine Tablet 5mg 30UD 60687-0862-21 10301570 6041065 3045283 750711
Metoclopramide Oral Solution 10mg/10 mL 10mL 60687-0837-56 10294221 5952387 2995124 436360
Modafinil Tablet (CIV) 200mg 30UD 68084-0721-21 10133644 5024104 3772050 074997
Levothyroxine Sodium Tablet 50mcg 100UD 60687-0464-01 10232261 5588280 3490174 836106
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Modafinil Tablet (CIV) 100mg 30UD 68084-0621-21 10112725 4892857 2026433 391557
Levothyroxine Sodium Tablet 88mcg 100UD 60687-0486-01 10230630 5575931 3991833 788901
Gabapentin Tablet 800mg 100UD 60687-0518-01 10232944 5600267 1516145 900662
Misoprostol Tablet 200mcg 100UD 60687-0746-01 10278068 5840137 2806420 273466
Loperamide HCl Capsule 2mg 100UD 60687-0229-01 10172788 5319454 3618915 878025
Gabapentin Oral Solution 300mg/6mL 6mL 60687-0919-87 10307920 6112544 3085149 924159
Misoprostol Tablet 100mcg 100UD 60687-0735-01 10278166 5840129 2806412 273425
Buspirone HCl Tablet 7.5mg 30UD 60687-0801-21 10286793 5904909 2908358 356055
Mirtazapine Tablet 45mg 100UD 68084-0121-01 10005853 3867298 1784008 745943
Lithium Carbonate ER Tablet 450mg 100UD 68084-0655-01 10130826 4953717 2065332 717355
Bupropion HCl Tablet 100mg 100UD 60687-0351-01 10184272 5421219 3758547 219824
Mirtazapine Tablet 30mg 100UD 68084-0120-01 10047859 3694981 2108579 745935
Lithium Carbonate ER Tablet 300mg 100UD 68084-0640-01 10144864 5168893 3404415 960799
Showing 101 to 120 of 666 entries
Previous123456...34Next
Showing 101 to 120 of 666 entries
Previous123456...34Next