menu toggle
Product Catalog

/

Search for "Fenofibrate Tablet"

Showing 101 to 120 of 482 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Ivabradine Tablet 5mg 30UD 60687-0862-21 10301570 6041065 3045283 750711
Metoprolol Succinate ER Tablet 25mg 100UD 60687-0390-01 10192991 5505318 3655818 510933
Metolazone Tablet 5mg 100UD 60687-0635-01 10265203 5769880 2396554 212068
Buprenorphine and Naloxone Sublingual Tablet (CIII) 2mg/0.5mg 50UD 60687-0626-65 10264574 5770748 2397032 203158
Isosorbide Mononitrate ER Tablet 60mg 100UD 60687-0794-01 10283339 5876404 2863165 314732
Metolazone Tablet 2.5mg 100UD 60687-0624-01 10268754 5794763 2630960 229138
Buprenorphine Sublingual Tablet (CIII) 2mg 30UD 60687-0481-21 10233004 5597919 1511500 890616
Isosorbide Mononitrate ER Tablet 30mg 100UD 60687-0783-01 10289536 5925904 2962348 385112
Hydroxyzine HCl Tablet 25mg 100UD 60687-0675-01 10271795 5808225 2672129 167320
Carbidopa & Levodopa Tablet 25mg/250mg 100UD 60687-0836-01 10288543 5920277 2938082 346734
Metoclopramide Tablet 10mg 100UD 60687-0631-01 10264060 5765979 2388296 196097
Metoclopramide Tablet 5mg 100UD 60687-0620-01 10262967 5754882 2372381 138289
Carbidopa & Levodopa Tablet 25mg/100mg 100UD 60687-0661-01 10268761 5791561 2622967 229351
Isosorbide Dinitrate Tablet 20mg 100UD 68084-0083-01 10127208 4935086 2036523 776658
Metformin HCl Tablet 1000mg 100UD 60687-0162-01 10158492 5170360 3491354 412452
Carbamazepine Tablet 200mg 100UD 68084-0444-01 10280247 4985271 2900314 716423
Carbamazepine ER Tablet 400mg 30UD 60687-0594-21 10263064 5763396 2381333 195453
Methylphenidate HCL ER Tablet (CII) 54mg 30UD 60687-0565-21 10293413 5652417 1547454 880906
Carbamazepine ER Tablet 200mg 30UD 60687-0583-21 10262998 5762802 2383479 145474
Methylphenidate HCL ER Tablet (CII) 36mg 30UD 60687-0554-21 10293328 5652409 1547439 880898
Showing 101 to 120 of 482 entries
Previous123456...25Next
Showing 101 to 120 of 482 entries
Previous123456...25Next