Showing 101 to 120 of 609 entries
| Product | Strength | UD size | NDC | AB # | Cardinal Health # | McKesson # | Morris & Dickson # |
|---|---|---|---|---|---|---|---|
| Olanzapine Tablet | 5mg | 100UD | 68084-0723-01 | 10136441 | 4986352 | 2597805 | 259655 |
| Olanzapine Tablet | 20mg | 100UD | 68084-0529-01 | 10105000 | 4588448 | 1386903 | 578054 |
| Olanzapine Tablet | 15mg | 100UD | 68084-0528-01 | 10104999 | 4588430 | 1386093 | 577858 |
| Olanzapine Tablet | 2.5mg | 100UD | 68084-0525-01 | 10104996 | 4588380 | 1384908 | 577205 |
| Benztropine Mesylate Tablet | 2mg | 100UD | 68084-0389-01 | 10274194 | 5814207 | 2659316 | 028530 |
| Benztropine Mesylate Tablet | 1mg | 100UD | 68084-0388-01 | 10276903 | 4276630 | 2685154 | 028472 |
| Benztropine Mesylate Tablet | 0.5mg | 100UD | 68084-0381-01 | 10276772 | 5831797 | 2688109 | 024885 |
| Nifedipine ER Tablet | 90mg | 50UD | 68084-0603-65 | 10276930 | 3041373 | ||
| Baclofen Tablet | 20mg | 100UD | 60687-0826-01 | 10289408 | 5925219 | 2961407 | 385096 |
| Nifedipine ER Tablet | 90mg | 30UD | 68084-0603-21 | 10106182 | 4741500 | 1609403 | 888222 |
| Buspirone HCl Tablet | 10mg | 100UD | 60687-0812-01 | 10286811 | 5903398 | 2908101 | 334540 |
| Nifedipine ER Tablet | 60mg | 50UD | 68084-0598-65 | 10276833 | 3041365 | ||
| Baclofen Tablet | 10mg | 50UD | 60687-0815-65 | 10301884 | 6129514 | 3098126 | 961441 |
| Nifedipine ER Tablet | 60mg | 100UD | 68084-0598-01 | 10106184 | 4741484 | 1609411 | 888115 |
| Buspirone HCl Tablet | 15mg | 100UD | 60687-0823-01 | 10286794 | 5904891 | 2908366 | 356071 |
| Nifedipine ER Tablet | 30mg | 50UD | 68084-0597-65 | 10276834 | 2990109 | ||
| Nifedipine ER Tablet | 30mg | 100UD | 68084-0597-01 | 10106183 | 4724514 | 2035608 | 860890 |
| Nebivolol Tablet | 10mg | 30UD | 60687-0652-21 | 10271170 | 5803473 | 2672053 | 245175 |
| Nateglinide Tablet | 120mg | 30UD | 60687-0684-21 | 10274855 | 5820865 | 2671204 | 256321 |
| Nateglinide Tablet | 60mg | 30UD | 60687-0673-21 | 10274870 | 5823497 | 2673028 | 241588 |
Nifedipine ER Tablet
Strength:
90mgUD Size:
50UDNDC :
68084-0603-65ABC #:
10276930McKesson #:
3041373
Nifedipine ER Tablet
Strength:
60mgUD Size:
50UDNDC :
68084-0598-65ABC #:
10276833McKesson #:
3041365