menu toggle
Product Catalog

/

Search for "Amoxicillin/Clavulanate "

Showing 1241 to 1260 of 1884 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Methadone HCl Oral Solution (CII) 5mg/5mL 5mL 60687-0818-86 10295112 5958491 3003738
Acyclovir Tablet 800mg 100UD 60687-0867-01 10300977 5993407 3017878 584052
Abacavir Tablet 300mg 30UD 68084-0021-21 10113037 4826467 1903673 216119
Albuterol Sulfate Inhalation Aerosol 90mcg 1x6.7g CanisterUD 60687-0662-91 10276544 2671717 243931
Methenamine Hippurate Tablet 1g 30UD 60687-0694-21 10271130 5798590 2634095 235291
Albuterol Sulfate Inhalation Sol 0.083% 2.5mg/3mL 30x3mL VialsUD 60687-0395-83 10208989 5591078 1502558 885756
Methimazole Tablet 5mg 100UD 60687-0669-01 10272203 5812599 2654184 188227
Amlodipine Besylate Tablet 5mg 100UD 60687-0488-01 10229050 5561915 3979424 776716
Albuterol Sulfate Tablet 2mg 30UD 68084-0949-25 10154234 5163399 3489416 431304
Methimazole Tablet 10mg 100UD 60687-0680-01 10271568 5806484 2644508 192120
Allopurinol Tablet 100mg 100UD 60687-0677-01 10271485 5806807 2644896 248864
Amlodipine Besylate Tablet 10mg 100UD 60687-0496-01 10229060 5561923 3979457 776799
Methocarbamol Tablet 500mg 100UD 60687-0559-01 10235787 5645676 1540533 903880
Allopurinol Tablet 300mg 100UD 60687-0688-01 10274195 5817697 2663326 194365
Methocarbamol Tablet 750mg 100UD 60687-0568-01 10235788 5645684 1540541 903898
Alprazolam Tablet (CIV) 0.25mg 100UD 60687-0377-01 10283857 5882055 2877975 317131
Methylergonovine Maleate Tablet 0.2mg 20UD 60687-0813-94 10287253 5908769 2919595 360404
Alprazolam Tablet (CIV) 0.5mg 100UD 60687-0388-01 10286260 5899851 2898617 334037
Methylphenidate HCL ER Tablet (CII) 18mg 30UD 60687-0532-21 10293398 5652383 1547397 880849
Methylphenidate HCL ER Tablet (CII) 27mg 30UD 60687-0543-21 10293500 5652391 1547413 880864
Showing 1241 to 1260 of 1884 entries
Previous1...5960616263...95Next
Showing 1241 to 1260 of 1884 entries
Previous1...5960616263...95Next