menu toggle
Product Catalog

/

Search for "Amoxicillin Tablet"

Showing 1321 to 1340 of 1386 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Levothyroxine Sodium Tablet 175mcg 100UD 60687-0541-01 10230636 5575980 3991908 789024
Hydroxyzine HCl Tablet 50mg 100UD 60687-0875-01 10303029 6049787 3057593 792150
Levothyroxine Sodium Tablet 200mcg 100UD 60687-0552-01 10252801 5692983 1591213 944314
Hydralazine HCl Tablet 50mg 100UD 60687-0833-01 10287069 5910161 2925089 360412
Levothyroxine Sodium Tablet 137mcg 100UD 60687-0563-01 10234692 5609326 1525823 900415
Hydrochlorothiazide Tablet 25mg 100UD 60687-0593-01 10254190 5703012 2302966 981886
Ibuprofen Tablet 400mg 100UD 60687-0446-01 10229383 5564448 3982584 714287
Levothyroxine Sodium Tablet 100mcg 100UD 60687-0497-01 10230635 5575949 3991858 788919
Hydrocodone/APAP Tablet (CII) 7.5mg/325mg 100UD 60687-0407-01 10211505 5528542 3943248 596957
Ibuprofen Tablet 600mg 100UD 60687-0457-01 10224689 5544762 3956349 681171
Leucovorin Calcium Tablet 25mg 20UD 60687-0227-94 10172694 5331285 3631397 889089
Ibuprofen Tablet 800mg 100UD 60687-0468-01 10234110 5604590 1525393 893594
Hydrocodone Bitartrate/APAP Tablet (CII) 5mg/325mg 100UD 60687-0396-01 10280843 5877121 2863249 314708
Hydroxychloroquine Sulfate Tablet 200mg 100UD 68084-0269-01 10029320 4101689 1713528 946285
Hydrocortisone Tablet 10mg 100UD 60687-0582-01 10254152 5703640 3789526 981951
Fluconazole Tablet 100mg 100UD 68084-0728-01 10142815 5038120 3425857 112151
Hydrocortisone Tablet 5mg 30UD 60687-0844-21 10301137 5997283 3040029 682609
Fluconazole Tablet 200mg 100UD 68084-0735-01 10142816 5030531 3404407 960492
Hydromorphone HCl Tablet (CII) 2mg 100UD 60687-0579-01 10258311 5724828 2329746 032094
Hydromorphone HCl Tablet (CII) 4mg 100UD 60687-0590-01 10258383 5724836 2329761 032110
Showing 1321 to 1340 of 1386 entries
Previous1...6364656667...70Next
Showing 1321 to 1340 of 1386 entries
Previous1...6364656667...70Next