menu toggle
Product Catalog

/

Search for "Fenofibrate Tablet"

Showing 1321 to 1340 of 1372 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Quetiapine Tablet 100mg 100UD 60687-0349-01 10181582 5403910 3732625 174292
Oxcarbazepine Tablet 150mg 100UD 60687-0711-01 10276136 5826268 2676617 254565
Valacyclovir Tablet 500mg 100UD 68084-0215-01 10140984 5017322 3425816 113548
Zolpidem Tartrate Tablet (CIV) 5mg 100UD 60687-0838-01 10292637 5947759 2990083 400770
Oxcarbazepine Tablet 300mg 100UD 60687-0722-01 10276211 5824453 2673697 252064
Quetiapine Tablet 300mg 100UD 60687-0371-01 10181623 5464334 3918869 380139
Oxcarbazepine Tablet 600mg 100UD 60687-0733-01 10274352 5825096 2674703 253567
Quetiapine Tablet 400mg 100UD 60687-0382-01 10181620 5405675 3729076 168963
Quetiapine Tablet 200mg 100UD 60687-0360-01 10181611 5405329 3724630 170340
Prednisone Tablet 10mg 100UD 60687-0914-01 10305953 6101240 3076171
Oxybutynin Chloride ER Tablet 5mg 100UD 68084-0480-01 10101108 4556023 3950219 264549
Paliperidone ER Tablet 6mg 100UD 60687-0470-01 10231714 5585377 3438223 822791
Oxybutynin Chloride ER Tablet 5mg 50UD 68084-0480-65 10277071 2990133
Oxybutynin Chloride ER Tablet 10mg 30UD 68084-0610-21 10110555 4793741 2012888 193052
Pantoprazole Sodium DR Tablet 20mg 100UD 60687-0725-01 10283176 5882956 2879294 323857
Oxycodone & Acetaminophen Tablet (CII) 5mg/325mg 100UD 60687-0642-01 10263329 5762810 2384923 144048
Pantoprazole Sodium DR Tablet 40mg 100UD 60687-0736-01 10281679
Oxycodone & Acetaminophen Tablet (CII) 7.5mg/325mg 100UD 68084-0699-01 10140498 5023486 3404340 713917
Pantoprazole Sodium DR Tablet 40mg 80UD 60687-0736-09 10283740 5886791 2883213 554964
Oxycodone & Acetaminophen Tablet (CII) 10mg/325mg 100UD 68084-0710-01 10140497 5257464 3404357 794974
Showing 1321 to 1340 of 1372 entries
Previous1...6364656667...69Next
Showing 1321 to 1340 of 1372 entries
Previous1...6364656667...69Next