menu toggle
Product Catalog

/

Search for "Amoxicillin/Clavulanate "

Showing 121 to 140 of 666 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Mirtazapine Tablet 15mg 100UD 68084-0119-01 10047854 3694973 2105922 745927
Bupropion HCl Tablet 75mg 100UD 60687-0340-01 10180442 5421201 3758554 219816
Lithium Carbonate Capsule 300mg 100UD 60687-0806-01 10290281 5929401 2967065 388108
Bupropion HCl ER (XL) Tablet 300mg 30UD 60687-0793-21 10288629 5920269 2938090 346635
Mirtazapine Tablet 7.5mg 30UD 60687-0584-21 10271074 5798186 2631463 234971
Lisinopril Tablet 40mg 100UD 60687-0678-01 10265713 5777545 2605566 212050
Bupropion HCl ER (XL) Tablet 150mg 100UD 60687-0782-01 10287636 5906391 2909729 359638
Lisinopril Tablet 5mg 100UD 60687-0667-01 10271063 5802533 2635993 238154
Minoxidil Tablet 10mg 100UD 68084-0205-01 10038796 3998085 1266303 784124
Bupropion HCl ER (SR) Tablet 150mg 30UD 68084-0708-25 10149746 5075866 3441888 209254
Lisinopril Tablet 2.5mg 30UD 60687-0656-21 10271054 5798137 2631109 234336
Minoxidil Tablet 2.5mg 100UD 68084-0204-01 10038795 3998077 1266162 799296
Bupropion HCl ER (SR) Tablet 100mg 100UD 68084-0697-01 10149745 5075841 3441862 209247
Minocycline HCl Capsule 100mg 50UD 60687-0336-65 10184459 5423157 3759123 221275
Lisinopril Tablet 20mg 100UD 60687-0333-01 10184411 5423314 3759149 221432
Buprenorphine Sublingual Tablet (CIII) 8mg 30UD 60687-0492-21 10233003 5597927 1512433 890988
Milk of Magnesia (Magnesium Hydroxide) Saline Laxative 2400mg/30mL 30mL 60687-0429-76 10251651 5699970 3579828 971820
Lisinopril Tablet 10mg 100UD 60687-0325-01 10184410 5423306 3759131 221424
Midodrine HCl Tablet 10mg 30UD 60687-0409-25 10189852 5479191 3674330 434886
Buprenorphine Sublingual Tablet (CIII) 2mg 30UD 60687-0481-21 10233004 5597919 1511500 890616
Showing 121 to 140 of 666 entries
Previous1...34567...34Next
Showing 121 to 140 of 666 entries
Previous1...34567...34Next