menu toggle
Product Catalog

/

Search for "Amoxicillin Tablet"

Showing 141 to 160 of 477 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Nifedipine ER Tablet 90mg 30UD 68084-0603-21 10106182 4741500 1609403 888222
Buspirone HCl Tablet 10mg 100UD 60687-0812-01 10286811 5903398 2908101 334540
Levothyroxine Sodium Tablet 200mcg 100UD 60687-0552-01 10252801 5692983 1591213 944314
Nifedipine ER Tablet 60mg 50UD 68084-0598-65 10276833 3041365
Baclofen Tablet 10mg 50UD 60687-0815-65 10301884 6129514 3098126 961441
Levothyroxine Sodium Tablet 175mcg 100UD 60687-0541-01 10230636 5575980 3991908 789024
Nifedipine ER Tablet 60mg 100UD 68084-0598-01 10106184 4741484 1609411 888115
Buspirone HCl Tablet 15mg 100UD 60687-0823-01 10286794 5904891 2908366 356071
Levothyroxine Sodium Tablet 150mcg 100UD 60687-0530-01 10230634 5575972 3991890 788992
Nifedipine ER Tablet 30mg 50UD 68084-0597-65 10276834 2990109
Levothyroxine Sodium Tablet 125mcg 100UD 60687-0519-01 10230631 5575964 3991882 788935
Nifedipine ER Tablet 30mg 100UD 68084-0597-01 10106183 4724514 2035608 860890
Nebivolol Tablet 10mg 30UD 60687-0652-21 10271170 5803473 2672053 245175
Levothyroxine Sodium Tablet 112mcg 100UD 60687-0508-01 10230632 5575956 3991874 788927
Nebivolol Tablet 5mg 30UD 60687-0641-21 10271143 5803465 2672061 245159
Levothyroxine Sodium Tablet 100mcg 100UD 60687-0497-01 10230635 5575949 3991858 788919
Nateglinide Tablet 120mg 30UD 60687-0684-21 10274855 5820865 2671204 256321
Levothyroxine Sodium Tablet 75mcg 100UD 60687-0475-01 10230638 5575923 3991775 788893
Nateglinide Tablet 60mg 30UD 60687-0673-21 10274870 5823497 2673028 241588
Isosorbide Mononitrate ER Tablet 60mg 100UD 60687-0794-01 10283339 5876404 2863165 314732
Showing 141 to 160 of 477 entries
Previous1...45678...24Next
Showing 141 to 160 of 477 entries
Previous1...45678...24Next