Showing 141 to 160 of 483 entries
| Product | Strength | UD size | NDC | AB # | Cardinal Health # | McKesson # | Morris & Dickson # |
|---|---|---|---|---|---|---|---|
| Pyridostigmine Bromide Tablet | 60mg | 100UD | 68084-0494-01 | 10279764 | 5847561 | 2770923 | 111468 |
| Pyrazinamide Tablet | 500mg | 100UD | 60687-0789-01 | 10287647 | 5912258 | 2925097 | 337014 |
| Nifedipine ER Tablet | 30mg | 50UD | 68084-0597-65 | 10276834 | 2990109 | ||
| Oxycodone & Acetaminophen Tablet (CII) | 10mg/325mg | 100UD | 68084-0710-01 | 10140497 | 5257464 | 3404357 | 794974 |
| Propylthiouracil Tablet | 50mg | 30UD | 68084-0964-25 | 10154256 | 5168331 | 3501871 | 431973 |
| Nifedipine ER Tablet | 60mg | 100UD | 68084-0598-01 | 10106184 | 4741484 | 1609411 | 888115 |
| Oxycodone & Acetaminophen Tablet (CII) | 7.5mg/325mg | 100UD | 68084-0699-01 | 10140498 | 5023486 | 3404340 | 713917 |
| Nifedipine ER Tablet | 60mg | 50UD | 68084-0598-65 | 10276833 | 3041365 | ||
| Propranolol HCl Tablet | 20mg | 100UD | 60687-0937-01 | 10310794 | 3137742 | 931402 | |
| Propranolol HCl Tablet | 10mg | 100UD | 60687-0926-01 | 10309501 | 6136048 | 3136231 | 966473 |
| Nifedipine ER Tablet | 90mg | 30UD | 68084-0603-21 | 10106182 | 4741500 | 1609403 | 888222 |
| Oxycodone & Acetaminophen Tablet (CII) | 5mg/325mg | 100UD | 60687-0642-01 | 10263329 | 5762810 | 2384923 | 144048 |
| Oxybutynin Chloride Tablet | 5mg | 100UD | 60687-0899-01 | 10309018 | 6121511 | 3094463 | 934901 |
| Nifedipine ER Tablet | 90mg | 50UD | 68084-0603-65 | 10276930 | 3041373 | ||
| Propranolol HCl Tablet | 40mg | 100UD | 60687-0609-01 | 10263174 | 5762018 | 2380699 | 195313 |
| Oxybutynin Chloride ER Tablet | 10mg | 30UD | 68084-0610-21 | 10110555 | 4793741 | 2012888 | 193052 |
| Nifedipine ER Tablet | 30mg | 100UD | 68084-0597-01 | 10106183 | 4724514 | 2035608 | 860890 |
| Oxybutynin Chloride ER Tablet | 10mg | 30UD | 68084-0610-21 | 10110555 | 4793741 | 2012888 | 193052 |
| Oxybutynin Chloride ER Tablet | 5mg | 50UD | 68084-0480-65 | 10277071 | 2990133 | ||
| Propafenone HCl Tablet | 150mg | 100UD | 60687-0930-01 | 10304230 | 6079008 | 3062098 | 791889 |
Nifedipine ER Tablet
Strength:
30mgUD Size:
50UDNDC :
68084-0597-65ABC #:
10276834McKesson #:
2990109
Nifedipine ER Tablet
Strength:
60mgUD Size:
50UDNDC :
68084-0598-65ABC #:
10276833McKesson #:
3041365