menu toggle
Product Catalog

/

Search for "Amoxicillin/Clavulanate "

Showing 1721 to 1740 of 1859 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Minoxidil Tablet 2.5mg 100UD 68084-0204-01 10038795 3998077 1266162 799296
Metolazone Tablet 2.5mg 100UD 60687-0624-01 10268754 5794763 2630960 229138
Olanzapine Tablet 20mg 100UD 68084-0529-01 10105000 4588448 1386903 578054
Metoprolol Succinate ER Tablet 25mg 100UD 60687-0390-01 10192991 5505318 3655818 510933
Olanzapine Tablet 2.5mg 100UD 68084-0525-01 10104996 4588380 1384908 577205
Midodrine HCl Tablet 10mg 30UD 60687-0409-25 10189852 5479191 3674330 434886
Mycophenolate Mofetil Tablet 500mg 100UD 60687-0438-01 10225466 5551551 3980182 740639
Midodrine HCl Tablet 5mg 100UD 60687-0398-01 10225452 5545116 3959905 730564
Mycophenolate Mofetil Capsule 250mg 100UD 60687-0885-01 10297609 5976089 3020195 586461
Midodrine HCl Tablet 2.5mg 100UD 60687-0387-01 10225453 5545108 3959897 730242
Mucinex® (Guaifenesin) ER Bilayer Tablet 600mg 100UD 68084-0572-01 10162026 5222724 3524162 492280
Midazolam HCL Syrup (CIV) 10mg/5mL 5mL 60687-0576-86 10258500 5725676 2328821 034371
Moxifloxacin HCl Tablet 400mg 50UD 68084-0722-65 10134729 4976478 2586980 152645
Midazolam HCL Syrup (CIV) 5mg/2.5mL 2.5mL 60687-0576-10 10258469 5725668 2328805 034397
Morphine Sulfate Oral Solution (CII) 10mg/5mL 5mL 60687-0760-86 10282077 5864947 2845592 299511
Mexiletine HCl Capsule 150mg 30UD 60687-0778-21 10286323 5899745 2898666 334011
Morphine Sulfate ER Tablet (CII) 30mg 100UD 68084-0158-01 10189552 4924536 2044196 466672
Metronidazole Tablet 500mg 100UD 60687-0550-01 10233931 5603667 1520360 893198
Morphine Sulfate ER Tablet (CII) 15mg 100UD 68084-0157-01 10189553 4916938 2048338 772269
Metolazone Tablet 5mg 100UD 60687-0635-01 10265203 5769880 2396554 212068
Showing 1721 to 1740 of 1859 entries
Previous1...8384858687...93Next
Showing 1721 to 1740 of 1859 entries
Previous1...8384858687...93Next