menu toggle
Product Catalog

/

Search for "Amoxicillin/Clavulanate "

Showing 1761 to 1780 of 1859 entries
Product Strength UD size Cup Strength NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Olanzapine Tablet 15mg 100UD 68084-0528-01 10104999 4588430 1386093 577858
Metformin HCl Tablet 850mg 100UD 60687-0143-01 10153521 5142179 3485950 359463
Mycophenolic Acid DR Tablet 360mg 30UD 68084-0918-25 10147480 5075825 3441870 209353
Mesalamine ER Capsule 0.375g 20UD 60687-0650-32 10271546 5803705 2672079 245076
Nadolol Tablet 20mg 30UD 60687-0887-21 10303993 6055230 3061520 791863
Nystatin Oral Suspension 500,000 Units per 5mL 5mL 60687-0800-17 10287410 5909114 2920072 360396
Loratadine Tablet 10mg 100UD 68084-0248-01 10049329 4055174 1438241 987867
Nitrofurantoin Macrocrystals Capsule 100mg 100UD 60687-0850-01 10288664 5921457 2939080 347013
Loperamide HCl Capsule 2mg 100UD 60687-0229-01 10172788 5319454 3618915 878025
Nitrofurantoin Macrocrystals Capsule 50mg 100UD 60687-0839-01 10293985 5952007 2998656 433110
Lithium Carbonate ER Tablet 450mg 100UD 68084-0655-01 10130826 4953717 2065332 717355
Nifedipine ER Tablet 90mg 50UD 68084-0603-65 10276930 3041373
Lithium Carbonate ER Tablet 300mg 100UD 68084-0640-01 10144864 5168893 3404415 960799
Lithium Carbonate Capsule 300mg 100UD 60687-0806-01 10290281 5929401 2967065 388108
Nifedipine ER Tablet 90mg 30UD 68084-0603-21 10106182 4741500 1609403 888222
Nifedipine ER Tablet 60mg 50UD 68084-0598-65 10276833 3041365
Lisinopril Tablet 40mg 100UD 60687-0678-01 10265713 5777545 2605566 212050
Nifedipine ER Tablet 60mg 100UD 68084-0598-01 10106184 4741484 1609411 888115
Lisinopril Tablet 5mg 100UD 60687-0667-01 10271063 5802533 2635993 238154
Nabumetone Tablet 500mg 30UD 60687-0630-21 10265673 5776109 2602316 210328
Showing 1761 to 1780 of 1859 entries
Previous1...8586878889...93Next
Showing 1761 to 1780 of 1859 entries
Previous1...8586878889...93Next