menu toggle
Product Catalog

/

Search for "Amoxicillin Tablet"

Showing 161 to 180 of 477 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Naproxen Tablet 500mg 100UD 60687-0491-01 10232547 5591888 1504174 886804
Isosorbide Mononitrate ER Tablet 30mg 100UD 60687-0783-01 10289536 5925904 2962348 385112
Naltrexone HCl Tablet 50mg 30UD 68084-0291-21 10108675 4799946 2093185 192864
Hydralazine HCl Tablet 25mg 100UD 60687-0822-01 10287671 5914221 2934842 366633
Galantamine Tablet 4mg 30UD 68084-0729-21 10140985 5023213 3950177 717280
Hydralazine HCl Tablet 10mg 100UD 60687-0811-01 10293564 5950381 2992626 430140
Metronidazole Tablet 500mg 100UD 60687-0550-01 10233931 5603667 1520360 893198
Cefuroxime Axetil Tablet 500mg 20UD 60687-0283-94 10278795 5840319 2801801 273169
Mesalamine DR Tablet 800mg 30UD 60687-0408-25 10220414 5535729 3948932 608034
Cefuroxime Axetil Tablet 250mg 20UD 60687-0272-94 10185517 5457197 3905668 339895
Mesalamine DR Tablet 1.2g 30UD 60687-0397-25 10190830 5488309 3290434 466680
Haloperidol Tablet 20mg 30UD 68084-0250-21 10027433 4068565 2115277 847459
Carvedilol Tablet 6.25mg 100UD 68084-0854-01 10147644 5096573 3456639 244087
Memantine HCl Tablet 10mg 60UD 60687-0184-57 10153893 5142500 3492592 370171
Haloperidol Tablet 10mg 100UD 68084-0249-01 10027432 4069134 2114858 847228
Carbidopa & Levodopa Tablet 10mg/100mg 30UD 68002-0100-04 10302406 6045975 3052511 763920
Memantine HCl Tablet 5mg 60UD 60687-0173-57 10153892 5126032 3477593 308692
Carbidopa & Levodopa Tablet 25mg/250mg 100UD 60687-0836-01 10288543 5920277 2938082 346734
Meloxicam Tablet 15mg 100UD 60687-0199-01 10165837 5260658 3567914 794008
Haloperidol Tablet 5mg 100UD 60687-0161-01 10163097 5234315 3535093 680744
Showing 161 to 180 of 477 entries
Previous1...56789...24Next
Showing 161 to 180 of 477 entries
Previous1...56789...24Next