Liquid Unit Dose
Showing 61 to 66 of 66 entries
| Product | Strength | Cup Strength | NDC | AB # | Cardinal Health # | McKesson # | Morris & Dickson # |
|---|---|---|---|---|---|---|---|
| Sucralfate Oral Suspension | 1g/10mL | 10mL | 60687-0738-23 | 10280955 | 5854898 | 2830487 | 293845 |
| Sucralfate Oral Suspension | 1g/10mL | 10mL | 60687-0738-56 | 10280953 | 5854906 | 2830495 | 293928 |
| Sulfamethoxazole and Trimethoprim Oral Suspension | 800mg/160mg 20mL | 20mL | 60687-0442-75 | 10293670 | 5950076 | 2992691 | 429548 |
| Valproic Acid Oral Solution | 250mg/5mL | 5mL | 60687-0942-17 | 10312350 | 6153662 | 3109782 | |
| Valproic Acid Oral Solution | 250mg/5mL | 5mL | 60687-0942-77 | 10312360 | 6153654 | 3109774 | |
| Valproic Acid Oral Solution | 500mg/10mL | 10mL | 60687-0953-56 | 10312351 | 6153670 | 3109790 |
