menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 81 to 100 of 570 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Captopril Tablet 12.5mg 30UD 60687-0304-21 10183243 5415153 3754009 201830
Captopril Tablet 25mg 30UD 60687-0315-21 10183244 5415161 3753993 201764
Carbamazepine (Chewable) Tablet 100mg 100UD 60687-0479-01 10232514 5592001 1503739 886077
Carbamazepine ER Tablet 200mg 30UD 60687-0583-21 10262998 5762802 2383479 145474
Carbamazepine ER Tablet 400mg 30UD 60687-0594-21 10263064 5763396 2381333 195453
Carbamazepine Tablet 200mg 100UD 68084-0444-01 10280247 4985271 2900314 716423
Carbidopa & Levodopa Tablet 25mg/100mg 100UD 60687-0661-01 10268761 5791561 2622967 229351
Carbidopa & Levodopa Tablet 25mg/250mg 100UD 60687-0836-01 10288543 5920277 2938082 346734
Carbidopa & Levodopa Tablet 10mg/100mg 30UD 68002-0100-04 10302406 6045975 3052511 763920
Carvedilol Tablet 6.25mg 100UD 68084-0854-01 10147644 5096573 3456639 244087
Cefdinir Capsule 300mg 30UD 60687-0699-21 10278813 5840327 2801793 273318
Cefuroxime Axetil Tablet 250mg 20UD 60687-0272-94 10185517 5457197 3905668 339895
Cefuroxime Axetil Tablet 500mg 20UD 60687-0283-94 10278795 5840319 2801801 273169
Celecoxib Capsule 100mg 100UD 60687-0436-01 10225454 5551544 3962586 740514
Celecoxib Capsule 200mg 100UD 60687-0447-01 10226457 5552112 3969292 758185
Cephalexin Capsule 250mg 100UD 60687-0152-01 10159561 5177605 3494762 435230
Cephalexin Capsule 500mg 100UD 60687-0163-01 10159466 5177449 3494770 435255
Chlordiazepoxide HCl and Clidinium Bromide Capsule 5mg/2.5mg 20UD 60687-0639-94 10263189 5758644 2376911 143917
Chlordiazepoxide HCl Capsule (CIV) 25mg 100UD 60687-0807-01 10290286 5929757 2967511 387951
Chlorpromazine HCl Tablet 10mg 100UD 60687-0419-01 10220600 5546866 3955705 681098
Showing 81 to 100 of 570 entries
Previous12345...29Next
Showing 81 to 100 of 570 entries
Previous12345...29Next