menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 101 to 120 of 593 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Chlordiazepoxide HCl Capsule (CIV) 25mg 100UD 60687-0807-01 10290286 5929757 2967511 387951
Chlorpromazine HCl Tablet 10mg 100UD 60687-0419-01 10220600 5546866 3955705 681098
Chlorpromazine HCl Tablet 50mg 100UD 60687-0441-01 10220585 5537048 3953528 662056
Chlorthalidone Tablet 25mg 100UD 60687-0317-01 10238017 5663075 1559145 907444
Chlorthalidone Tablet 25mg 30UD 60687-0317-25 10180734 5395108 3713427 061077
Cinacalcet Tablet 30mg 30UD 60687-0516-21 10300523 5991781 3037413 662445
Ciprofloxacin HCl Tablet 500mg 100UD 60687-0860-01 10292542 5945712 2983286 422295
Clarithromycin Tablet 500mg 30UD 68002-0104-04 10307681 6110241 3084811
Clindamycin HCl Capsule 150mg 100UD 68084-0243-01 10041074 4078853 1759273 848622
Clindamycin HCl Capsule 300mg 100UD 68084-0244-01 10041075 4078804 1759885 848630
Clobazam Tablet (CIV) 10mg 30UD 60687-0423-21 10209189 5509575 3759586 563478
Clomipramine HCl Capsule 25mg 30UD 68084-0790-25 10161994 5216734 3521283 650952
Clomipramine HCl Capsule 50mg 30UD 68084-0818-25 10144253 5271226 3521309 782623
Clonazepam Tablet (CIV) 0.5mg 100UD 60687-0861-01 10297636 5976220 3019460 586669
Clonazepam Tablet (CIV) 1mg 100UD 60687-0872-01 10297708 5976238 3019478 586552
Clonidine HCl ER Tablet 0.1mg 30UD 60687-0462-21 10231521 5582002 2557569 815209
Clonidine HCl Tablet 0.1mg 100UD 60687-0113-01 10237699 5662341 1558436 907139
Clonidine HCl Tablet 0.2mg 100UD 60687-0124-01 10237686 5662358 1558444 907147
Clopidogrel Tablet 75mg 100UD 68084-0536-01 10134379 4985313 2900322 716928
Clopidogrel Tablet 300mg 20UD 68084-0752-19 10281162 3045424
Showing 101 to 120 of 593 entries
Previous123456...30Next
Showing 101 to 120 of 593 entries
Previous123456...30Next