menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 201 to 220 of 593 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Flucytosine Capsule 250mg 30UD 60687-0599-21 10261710 5754957 2376002 112607
Flucytosine Capsule 500mg 30UD 60687-0610-21 10261704 5754965 2376010 136861
Fludrocortisone Acetate Tablet 0.1mg 100UD 68084-0288-01 10009498 4109898 1433770 956714
Fludrocortisone Acetate Tablet 0.1 mg 50UD 68084-0288-65 10276583
Fluoxetine Capsule 40mg 100UD 60687-0659-01 10270158 5796610 2629947 231860
Fluphenazine HCl Tablet 5mg 100UD 60687-0749-01 10283723 5884663 2879211 324483
Fluphenazine HCl Tablet 10mg 100UD 60687-0761-01 10283721 5884671 2879229 324558
Folic Acid Tablet 1mg 100UD 60687-0681-01 10269580 5797667 2633287 233668
Gabapentin Capsule 100mg 100UD 60687-0580-01 10252050 5688189 1584887 921783
Gabapentin Capsule 300mg 100UD 60687-0591-01 10252051 5688197 1584903 921791
Gabapentin Capsule 400mg 100UD 60687-0602-01 10252014 5688205 1584911 921817
Gabapentin Tablet 600mg 100UD 60687-0507-01 10232951 5600259 1516160 900225
Gabapentin Tablet 800mg 100UD 60687-0518-01 10232944 5600267 1516145 900662
Galantamine Tablet 4mg 30UD 68084-0729-21 10140985 5023213 3950177 717280
Gemfibrozil Tablet 600mg 100UD 60687-0224-01 10167996 5280912 3581667 807305
Gemfibrozil Tablet 600mg 100UD 60687-0224-01 10167996 5280912 3581667 807305
Glimepiride Tablet 2mg 100UD 68084-0326-01 10001004 4224119 2534857 977736
Glimepiride Tablet 4mg 100UD 68084-0327-01 10001024 4224127 2534865 977728
Glimepiride Tablet 1mg 30UD 68084-0788-25 10162153 5223599 3950185 495226
Glipizide ER Tablet 2.5mg 30UD 60687-0768-21 10286274 5905187 2908960 333898
Showing 201 to 220 of 593 entries
Previous1...7891011...30Next
Showing 201 to 220 of 593 entries
Previous1...7891011...30Next