Hospital Unit Dose
Showing 201 to 220 of 600 entries
| Product | Strength | UD size | NDC | AB # | Cardinal Health # | McKesson # | Morris & Dickson # |
|---|---|---|---|---|---|---|---|
| Fenofibrate Tablet | 145mg | 30UD | 60687-0629-21 | 10258877 | 5728696 | 2334258 | 040410 |
| Fenofibrate Tablet | 54mg | 30UD | 60687-0853-21 | 10299281 | 5983028 | 3028834 | 611061 |
| Fenofibrate Tablet | 160mg | 30UD | 60687-0864-21 | 10299316 | 5983036 | 3028842 | 611079 |
| Finasteride Tablet | 5mg | 100UD | 60687-0428-01 | 10229320 | 5562665 | 3981263 | 779165 |
| Finasteride Tablet | 5mg | 50UD | 60687-0428-65 | 10232710 | 5593199 | 1505148 | 887141 |
| Fluconazole Tablet | 100mg | 100UD | 68084-0728-01 | 10142815 | 5038120 | 3425857 | 112151 |
| Fluconazole Tablet | 200mg | 100UD | 68084-0735-01 | 10142816 | 5030531 | 3404407 | 960492 |
| Flucytosine Capsule | 250mg | 30UD | 60687-0599-21 | 10261710 | 5754957 | 2376002 | 112607 |
| Flucytosine Capsule | 500mg | 30UD | 60687-0610-21 | 10261704 | 5754965 | 2376010 | 136861 |
| Fludrocortisone Acetate Tablet | 0.1mg | 100UD | 68084-0288-01 | 10009498 | 4109898 | 1433770 | 956714 |
| Fludrocortisone Acetate Tablet | 0.1 mg | 50UD | 68084-0288-65 | 10276583 | |||
| Fluoxetine Capsule | 40mg | 100UD | 68002-0105-01 | 10311363 | 6146120 | 3108040 | 304923 |
| Fluphenazine HCl Tablet | 5mg | 100UD | 60687-0749-01 | 10283723 | 5884663 | 2879211 | 324483 |
| Fluphenazine HCl Tablet | 10mg | 100UD | 60687-0761-01 | 10283721 | 5884671 | 2879229 | 324558 |
| Fluvoxamine Maleate Tablet | 50mg | 30UD | 68084-0837-21 | 10310862 | 6142616 | 3409109 | 931428 |
| Fluvoxamine Maleate Tablet | 50mg | 30UD | 68084-0837-21 | 10310862 | 6142616 | 3409109 | 931428 |
| Folic Acid Tablet | 1mg | 100UD | 60687-0681-01 | 10269580 | 5797667 | 2633287 | 233668 |
| Gabapentin Capsule | 100mg | 100UD | 60687-0580-01 | 10252050 | 5688189 | 1584887 | 921783 |
| Gabapentin Capsule | 300mg | 100UD | 60687-0591-01 | 10252051 | 5688197 | 1584903 | 921791 |
| Gabapentin Capsule | 400mg | 100UD | 60687-0602-01 | 10252014 | 5688205 | 1584911 | 921817 |
