menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 341 to 360 of 571 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Metolazone Tablet 5mg 100UD 60687-0635-01 10265203 5769880 2396554 212068
Metoprolol Succinate ER Tablet 25mg 100UD 60687-0390-01 10192991 5505318 3655818 510933
Metoprolol Succinate ER Tablet 25mg 50UD 60687-0390-65 10277140 5829452 2683753 257162
Metoprolol Succinate ER Tablet 50mg 100UD 60687-0402-01 10192879 5499975 3582483 500967
Metoprolol Succinate ER Tablet 50mg 50UD 60687-0402-65 10277131 5829460 2683761 257170
Metoprolol Succinate ER Tablet 100mg 100UD 60687-0413-01 10212788 5520911 3933819 591099
Metoprolol Succinate ER Tablet 100mg 50UD 60687-0413-65 10277112 5829478 2683779 257188
Metoprolol Tartrate Tablet 25mg 100UD 62584-0265-01 10043352 4032231 1431782 987990
Metoprolol Tartrate Tablet 50mg 100UD 62584-0266-01 10043354 4032249 1433143 988337
Metoprolol Tartrate Tablet 100mg 100UD 62584-0267-01 10043355 4032256 1433721 988345
Metronidazole Tablet 250mg 100UD 60687-0526-01 10234829 5617816 1527555 900811
Metronidazole Tablet 500mg 100UD 60687-0550-01 10233931 5603667 1520360 893198
Mexiletine HCl Capsule 150mg 30UD 60687-0778-21 10286323 5899745 2898666 334011
Midodrine HCl Tablet 2.5mg 100UD 60687-0387-01 10225453 5545108 3959897 730242
Midodrine HCl Tablet 5mg 100UD 60687-0398-01 10225452 5545116 3959905 730564
Midodrine HCl Tablet 10mg 30UD 60687-0409-25 10189852 5479191 3674330 434886
Minocycline HCl Capsule 100mg 50UD 60687-0336-65 10184459 5423157 3759123 221275
Minoxidil Tablet 2.5mg 100UD 68084-0204-01 10038795 3998077 1266162 799296
Minoxidil Tablet 10mg 100UD 68084-0205-01 10038796 3998085 1266303 784124
Mirtazapine Tablet 7.5mg 30UD 60687-0584-21 10271074 5798186 2631463 234971
Showing 341 to 360 of 571 entries
Previous1...1415161718...29Next
Showing 341 to 360 of 571 entries
Previous1...1415161718...29Next