menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 341 to 360 of 593 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Methocarbamol Tablet 750mg 100UD 60687-0568-01 10235788 5645684 1540541 903898
Methylergonovine Maleate Tablet 0.2mg 20UD 60687-0813-94 10287253 5908769 2919595 360404
Methylphenidate HCL ER Tablet (CII) 18mg 30UD 60687-0532-21 10293398 5652383 1547397 880849
Methylphenidate HCL ER Tablet (CII) 27mg 30UD 60687-0543-21 10293500 5652391 1547413 880864
Methylphenidate HCL ER Tablet (CII) 36mg 30UD 60687-0554-21 10293328 5652409 1547439 880898
Methylphenidate HCL ER Tablet (CII) 54mg 30UD 60687-0565-21 10293413 5652417 1547454 880906
Methylphenidate HCl Tablet (CII) 5mg 30UD 68084-0805-21 10142374 5338181 3409257 233064
Methylphenidate HCl Tablet (CII) 10mg 30UD 68084-0823-21 10142375 5299862 3409265 233189
Methylprednisolone Tablet 4mg 100UD 68084-0149-01 10129271 4942207 2056083 873935
Metoclopramide Tablet 5mg 100UD 60687-0620-01 10262967 5754882 2372381 138289
Metoclopramide Tablet 10mg 100UD 60687-0631-01 10264060 5765979 2388296 196097
Metolazone Tablet 2.5mg 100UD 60687-0624-01 10268754 5794763 2630960 229138
Metolazone Tablet 5mg 100UD 60687-0635-01 10265203 5769880 2396554 212068
Metoprolol Succinate ER Tablet 25mg 100UD 60687-0390-01 10192991 5505318 3655818 510933
Metoprolol Succinate ER Tablet 25mg 50UD 60687-0390-65 10277140 5829452 2683753 257162
Metoprolol Succinate ER Tablet 50mg 100UD 60687-0402-01 10192879 5499975 3582483 500967
Metoprolol Succinate ER Tablet 50mg 50UD 60687-0402-65 10277131 5829460 2683761 257170
Metoprolol Succinate ER Tablet 100mg 100UD 60687-0413-01 10212788 5520911 3933819 591099
Metoprolol Succinate ER Tablet 100mg 50UD 60687-0413-65 10277112 5829478 2683779 257188
Metoprolol Tartrate Tablet 25mg 100UD 62584-0265-01 10043352 4032231 1431782 987990
Showing 341 to 360 of 593 entries
Previous1...1415161718...30Next
Showing 341 to 360 of 593 entries
Previous1...1415161718...30Next