menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 321 to 340 of 571 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Metaxalone Tablet 800mg 30UD 60687-0663-21 10274666 5821558 2667400 272310
Metformin HCl Tablet 850mg 100UD 60687-0143-01 10153521 5142179 3485950 359463
Metformin HCl Tablet 500mg 100UD 60687-0155-01 10162309 5241724 3542636 550533
Metformin HCl Tablet 1000mg 100UD 60687-0162-01 10158492 5170360 3491354 412452
Methenamine Hippurate Tablet 1g 30UD 60687-0694-21 10271130 5798590 2634095 235291
Methimazole Tablet 5mg 100UD 60687-0669-01 10272203 5812599 2654184 188227
Methimazole Tablet 10mg 100UD 60687-0680-01 10271568 5806484 2644508 192120
Methocarbamol Tablet 500mg 100UD 60687-0559-01 10235787 5645676 1540533 903880
Methocarbamol Tablet 750mg 100UD 60687-0568-01 10235788 5645684 1540541 903898
Methylergonovine Maleate Tablet 0.2mg 20UD 60687-0813-94 10287253 5908769 2919595 360404
Methylphenidate HCL ER Tablet (CII) 18mg 30UD 60687-0532-21 10293398 5652383 1547397 880849
Methylphenidate HCL ER Tablet (CII) 27mg 30UD 60687-0543-21 10293500 5652391 1547413 880864
Methylphenidate HCL ER Tablet (CII) 36mg 30UD 60687-0554-21 10293328 5652409 1547439 880898
Methylphenidate HCL ER Tablet (CII) 54mg 30UD 60687-0565-21 10293413 5652417 1547454 880906
Methylphenidate HCl Tablet (CII) 5mg 30UD 68084-0805-21 10142374 5338181 3409257 233064
Methylphenidate HCl Tablet (CII) 10mg 30UD 68084-0823-21 10142375 5299862 3409265 233189
Methylprednisolone Tablet 4mg 100UD 68084-0149-01 10129271 4942207 2056083 873935
Metoclopramide Tablet 5mg 100UD 60687-0620-01 10262967 5754882 2372381 138289
Metoclopramide Tablet 10mg 100UD 60687-0631-01 10264060 5765979 2388296 196097
Metolazone Tablet 2.5mg 100UD 60687-0624-01 10268754 5794763 2630960 229138
Showing 321 to 340 of 571 entries
Previous1...1314151617...29Next
Showing 321 to 340 of 571 entries
Previous1...1314151617...29Next