menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 281 to 300 of 571 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Levothyroxine Sodium Tablet 100mcg 100UD 60687-0497-01 10230635 5575949 3991858 788919
Levothyroxine Sodium Tablet 112mcg 100UD 60687-0508-01 10230632 5575956 3991874 788927
Levothyroxine Sodium Tablet 125mcg 100UD 60687-0519-01 10230631 5575964 3991882 788935
Levothyroxine Sodium Tablet 150mcg 100UD 60687-0530-01 10230634 5575972 3991890 788992
Levothyroxine Sodium Tablet 175mcg 100UD 60687-0541-01 10230636 5575980 3991908 789024
Levothyroxine Sodium Tablet 200mcg 100UD 60687-0552-01 10252801 5692983 1591213 944314
Levothyroxine Sodium Tablet 137mcg 100UD 60687-0563-01 10234692 5609326 1525823 900415
Linezolid Tablet 600mg 30UD 60687-0309-21 10183181 5427943 3765856 227595
Lisinopril Tablet 10mg 100UD 60687-0325-01 10184410 5423306 3759131 221424
Lisinopril Tablet 20mg 100UD 60687-0333-01 10184411 5423314 3759149 221432
Lisinopril Tablet 2.5mg 30UD 60687-0656-21 10271054 5798137 2631109 234336
Lisinopril Tablet 5mg 100UD 60687-0667-01 10271063 5802533 2635993 238154
Lisinopril Tablet 40mg 100UD 60687-0678-01 10265713 5777545 2605566 212050
Lithium Carbonate Capsule 300mg 100UD 60687-0806-01 10290281 5929401 2967065 388108
Lithium Carbonate ER Tablet 300mg 100UD 68084-0640-01 10144864 5168893 3404415 960799
Lithium Carbonate ER Tablet 450mg 100UD 68084-0655-01 10130826 4953717 2065332 717355
Loperamide HCl Capsule 2mg 100UD 60687-0229-01 10172788 5319454 3618915 878025
Lorazepam Tablet (CIV) 0.5mg 100UD 60687-0820-01 10304870 6088462 3065141 861609
Lorazepam Tablet (CIV) 1mg 100UD 60687-0831-01 10304799 6088470 3065158 861823
Lorazepam Tablet (CIV) 2mg 100UD 60687-0842-01 10304871 6088488 3065166 862052
Showing 281 to 300 of 571 entries
Previous1...1112131415...29Next
Showing 281 to 300 of 571 entries
Previous1...1112131415...29Next