menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 381 to 400 of 593 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Modafinil Tablet (CIV) 200mg 30UD 68084-0721-21 10133644 5024104 3772050 074997
Montelukast Sodium Tablet 10mg 100UD 68084-0875-01 10149088 5080536 3487626 211128
Morphine Sulfate ER Tablet (CII) 15mg 100UD 68084-0157-01 10189553 4916938 2048338 772269
Morphine Sulfate ER Tablet (CII) 30mg 100UD 68084-0158-01 10189552 4924536 2044196 466672
Moxifloxacin HCl Tablet 400mg 50UD 68084-0722-65 10134729 4976478 2586980 152645
Mucinex® (Guaifenesin) ER Bilayer Tablet 600mg 100UD 68084-0572-01 10162026 5222724 3524162 492280
Mycophenolate Mofetil Capsule 250mg 100UD 60687-0885-01 10297609 5976089 3020195 586461
Mycophenolate Mofetil Tablet 500mg 100UD 60687-0438-01 10225466 5551551 3980182 740639
Mycophenolic Acid DR Tablet 180mg 30UD 68084-0907-21 10147279 5060173 3438751 129775
Mycophenolic Acid DR Tablet 360mg 30UD 68084-0918-25 10147480 5075825 3441870 209353
Nabumetone Tablet 500mg 30UD 60687-0630-21 10265673 5776109 2602316 210328
Nadolol Tablet 20mg 30UD 60687-0887-21 10303993 6055230 3061520 791863
Nadolol Tablet 40mg 30UD 60687-0898-21 10303982 6055248 3061538 791871
Naltrexone HCl Tablet 50mg 30UD 68084-0291-21 10108675 4799946 2093185 192864
Naproxen Tablet 500mg 100UD 60687-0491-01 10232547 5591888 1504174 886804
Nateglinide Tablet 60mg 30UD 60687-0673-21 10274870 5823497 2673028 241588
Nateglinide Tablet 120mg 30UD 60687-0684-21 10274855 5820865 2671204 256321
Nebivolol Tablet 5mg 30UD 60687-0641-21 10271143 5803465 2672061 245159
Nebivolol Tablet 10mg 30UD 60687-0652-21 10271170 5803473 2672053 245175
Nifedipine ER Tablet 30mg 100UD 68084-0597-01 10106183 4724514 2035608 860890
Showing 381 to 400 of 593 entries
Previous1...1617181920...30Next
Showing 381 to 400 of 593 entries
Previous1...1617181920...30Next