Hospital Unit Dose
Showing 381 to 400 of 571 entries
| Product | Strength | UD size | NDC | AB # | Cardinal Health # | McKesson # | Morris & Dickson # |
|---|---|---|---|---|---|---|---|
| Naproxen Tablet | 500mg | 100UD | 60687-0491-01 | 10232547 | 5591888 | 1504174 | 886804 |
| Nateglinide Tablet | 60mg | 30UD | 60687-0673-21 | 10274870 | 5823497 | 2673028 | 241588 |
| Nateglinide Tablet | 120mg | 30UD | 60687-0684-21 | 10274855 | 5820865 | 2671204 | 256321 |
| Nebivolol Tablet | 5mg | 30UD | 60687-0641-21 | 10271143 | 5803465 | 2672061 | 245159 |
| Nebivolol Tablet | 10mg | 30UD | 60687-0652-21 | 10271170 | 5803473 | 2672053 | 245175 |
| Nifedipine ER Tablet | 30mg | 100UD | 68084-0597-01 | 10106183 | 4724514 | 2035608 | 860890 |
| Nifedipine ER Tablet | 30mg | 50UD | 68084-0597-65 | 10276834 | 2990109 | ||
| Nifedipine ER Tablet | 60mg | 100UD | 68084-0598-01 | 10106184 | 4741484 | 1609411 | 888115 |
| Nifedipine ER Tablet | 60mg | 50UD | 68084-0598-65 | 10276833 | 3041365 | ||
| Nifedipine ER Tablet | 90mg | 30UD | 68084-0603-21 | 10106182 | 4741500 | 1609403 | 888222 |
| Nifedipine ER Tablet | 90mg | 50UD | 68084-0603-65 | 10276930 | 3041373 | ||
| Nitrofurantoin Macrocrystals Capsule | 50mg | 100UD | 60687-0839-01 | 10293985 | 5952007 | 2998656 | 433110 |
| Nitrofurantoin Macrocrystals Capsule | 100mg | 100UD | 60687-0850-01 | 10288664 | 5921457 | 2939080 | 347013 |
| Nortriptyline HCl Capsule | 25mg | 100UD | 60687-0911-01 | 10305203 | 6094056 | 6068640 | 829812 |
| Olanzapine Tablet | 2.5mg | 100UD | 68084-0525-01 | 10104996 | 4588380 | 1384908 | 577205 |
| Olanzapine Tablet | 15mg | 100UD | 68084-0528-01 | 10104999 | 4588430 | 1386093 | 577858 |
| Olanzapine Tablet | 20mg | 100UD | 68084-0529-01 | 10105000 | 4588448 | 1386903 | 578054 |
| Olanzapine Tablet | 5mg | 100UD | 68084-0723-01 | 10136441 | 4986352 | 2597805 | 259655 |
| Olanzapine Tablet | 10mg | 100UD | 68084-0740-01 | 10137594 | 4988788 | 2725091 | 285783 |
| Omega3 Acid Ethyl Esters Capsule | 1gm | 50UD | 60687-0846-65 | 10299610 | 5984729 | 3030707 | 612127 |
Nifedipine ER Tablet
Strength:
30mgUD Size:
50UDNDC :
68084-0597-65ABC #:
10276834McKesson #:
2990109
Nifedipine ER Tablet
Strength:
60mgUD Size:
50UDNDC :
68084-0598-65ABC #:
10276833McKesson #:
3041365