menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 401 to 420 of 576 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Olanzapine Tablet 15mg 100UD 68084-0528-01 10104999 4588430 1386093 577858
Olanzapine Tablet 20mg 100UD 68084-0529-01 10105000 4588448 1386903 578054
Olanzapine Tablet 5mg 100UD 68084-0723-01 10136441 4986352 2597805 259655
Olanzapine Tablet 10mg 100UD 68084-0740-01 10137594 4988788 2725091 285783
Omega3 Acid Ethyl Esters Capsule 1gm 50UD 60687-0846-65 10299610 5984729 3030707 612127
Omeprazole DR Capsule 20mg 100UD 60687-0597-01 10306207 6100770 3076163
Omeprazole DR Capsule 40mg 100UD 60687-0608-01 10260085 5736483 2343838 103572
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Ondansetron Tablet 8mg 100UD 68084-0221-01 10106750 4735452 1300953 869230
Oxazepam Capsule (CIV) 10mg 100UD 62584-0812-01 10049793 4046876 2125003 828202
Oxazepam Capsule (CIV) 15mg 100UD 62584-0813-01 10049794 4046884 2125334 828210
Oxazepam Capsule (CIV) 30mg 100UD 62584-0814-01 10049795 4046892 2125722 828228
Oxcarbazepine Tablet 150mg 100UD 60687-0711-01 10276136 5826268 2676617 254565
Oxcarbazepine Tablet 300mg 100UD 60687-0722-01 10276211 5824453 2673697 252064
Oxcarbazepine Tablet 600mg 100UD 60687-0733-01 10274352 5825096 2674703 253567
Oxybutynin Chloride ER Tablet 5mg 100UD 68084-0480-01 10101108 4556023 3950219 264549
Oxybutynin Chloride ER Tablet 5mg 50UD 68084-0480-65 10277071 2990133
Oxybutynin Chloride ER Tablet 10mg 30UD 68084-0610-21 10110555 4793741 2012888 193052
Oxycodone & Acetaminophen Tablet (CII) 5mg/325mg 100UD 60687-0642-01 10263329 5762810 2384923 144048
Oxycodone & Acetaminophen Tablet (CII) 7.5mg/325mg 100UD 68084-0699-01 10140498 5023486 3404340 713917
Showing 401 to 420 of 576 entries
Previous1...1718192021...29Next
Showing 401 to 420 of 576 entries
Previous1...1718192021...29Next