menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 401 to 420 of 571 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Omeprazole DR Capsule 40mg 100UD 60687-0608-01 10260085 5736483 2343838 103572
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Ondansetron Tablet 8mg 100UD 68084-0221-01 10106750 4735452 1300953 869230
Oxazepam Capsule (CIV) 10mg 100UD 62584-0812-01 10049793 4046876 2125003 828202
Oxazepam Capsule (CIV) 15mg 100UD 62584-0813-01 10049794 4046884 2125334 828210
Oxazepam Capsule (CIV) 30mg 100UD 62584-0814-01 10049795 4046892 2125722 828228
Oxcarbazepine Tablet 150mg 100UD 60687-0711-01 10276136 5826268 2676617 254565
Oxcarbazepine Tablet 300mg 100UD 60687-0722-01 10276211 5824453 2673697 252064
Oxcarbazepine Tablet 600mg 100UD 60687-0733-01 10274352 5825096 2674703 253567
Oxybutynin Chloride ER Tablet 5mg 100UD 68084-0480-01 10101108 4556023 3950219 264549
Oxybutynin Chloride ER Tablet 5mg 50UD 68084-0480-65 10277071 2990133
Oxybutynin Chloride ER Tablet 10mg 30UD 68084-0610-21 10110555 4793741 2012888 193052
Oxycodone & Acetaminophen Tablet (CII) 5mg/325mg 100UD 60687-0642-01 10263329 5762810 2384923 144048
Oxycodone & Acetaminophen Tablet (CII) 7.5mg/325mg 100UD 68084-0699-01 10140498 5023486 3404340 713917
Oxycodone & Acetaminophen Tablet (CII) 10mg/325mg 100UD 68084-0710-01 10140497 5257464 3404357 794974
Oxycodone HCl Tablet (CII) 5mg 100UD 68084-0354-01 10007604 4274353 1866862 025478
Oxycodone HCl Tablet (CII) 10mg 100UD 68084-0968-01 10209340 5509344 3755287 561100
Oxycodone HCl Tablet (CII) 15mg 100UD 68084-0975-01 10232579 5592373 1504554 905570
Oxycodone HCl Tablet (CII) 30mg 100UD 68084-0983-01 10232578 5592381 1504562 902221
Paliperidone ER Tablet 3mg 100UD 60687-0459-01 10231715 5585369 3437746 822775
Showing 401 to 420 of 571 entries
Previous1...1718192021...29Next
Showing 401 to 420 of 571 entries
Previous1...1718192021...29Next