menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 401 to 420 of 589 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Nitrofurantoin Macrocrystals Capsule 50mg 100UD 60687-0839-01 10293985 5952007 2998656 433110
Nitrofurantoin Macrocrystals Capsule 100mg 100UD 60687-0850-01 10288664 5921457 2939080 347013
Norethindrone Acetate Tablet 5mg 30UD 60687-0921-21 10306385 6103378 3077302 911016
Nortriptyline HCl Capsule 10mg 100UD 60687-0900-01 10305221 6094049 3068632 828897
Nortriptyline HCl Capsule 25mg 100UD 60687-0911-01 10305203 6094056 3068640 829812
Olanzapine Tablet 2.5mg 100UD 68084-0525-01 10104996 4588380 1384908 577205
Olanzapine Tablet 15mg 100UD 68084-0528-01 10104999 4588430 1386093 577858
Olanzapine Tablet 20mg 100UD 68084-0529-01 10105000 4588448 1386903 578054
Olanzapine Tablet 5mg 100UD 68084-0723-01 10136441 4986352 2597805 259655
Olanzapine Tablet 10mg 100UD 68084-0740-01 10137594 4988788 2725091 285783
Omega3 Acid Ethyl Esters Capsule 1gm 50UD 60687-0846-65 10299610 5984729 3030707 612127
Omeprazole DR Capsule 20mg 100UD 60687-0597-01 10306207 6100770 3076163 910059
Omeprazole DR Capsule 40mg 100UD 60687-0608-01 10260085 5736483 2343838 103572
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Ondansetron Tablet 4mg 100UD 68084-0220-01 10106739 4735411 1300946 869222
Ondansetron Tablet 8mg 100UD 68084-0221-01 10106750 4735452 1300953 869230
Oxazepam Capsule (CIV) 10mg 100UD 62584-0812-01 10049793 4046876 2125003 828202
Oxazepam Capsule (CIV) 15mg 100UD 62584-0813-01 10049794 4046884 2125334 828210
Oxazepam Capsule (CIV) 30mg 100UD 62584-0814-01 10049795 4046892 2125722 828228
Oxcarbazepine Tablet 150mg 100UD 60687-0711-01 10276136 5826268 2676617 254565
Showing 401 to 420 of 589 entries
Previous1...1718192021...30Next
Showing 401 to 420 of 589 entries
Previous1...1718192021...30Next