menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 421 to 440 of 589 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Oxcarbazepine Tablet 300mg 100UD 60687-0722-01 10276211 5824453 2673697 252064
Oxcarbazepine Tablet 600mg 100UD 60687-0733-01 10274352 5825096 2674703 253567
Oxybutynin Chloride ER Tablet 5mg 100UD 68084-0480-01 10101108 4556023 3950219 264549
Oxybutynin Chloride ER Tablet 5mg 50UD 68084-0480-65 10277071 2990133
Oxybutynin Chloride ER Tablet 10mg 30UD 68084-0610-21 10110555 4793741 2012888 193052
Oxybutynin Chloride ER Tablet 10mg 30UD 68084-0610-21 10110555 4793741 2012888 193052
Oxybutynin Chloride Tablet 5mg 100UD 60687-0899-01 10309018 6121511 3094463 934901
Oxycodone & Acetaminophen Tablet (CII) 5mg/325mg 100UD 60687-0642-01 10263329 5762810 2384923 144048
Oxycodone & Acetaminophen Tablet (CII) 7.5mg/325mg 100UD 68084-0699-01 10140498 5023486 3404340 713917
Oxycodone & Acetaminophen Tablet (CII) 10mg/325mg 100UD 68084-0710-01 10140497 5257464 3404357 794974
Oxycodone HCl Tablet (CII) 5mg 100UD 68084-0354-01 10007604 4274353 1866862 025478
Oxycodone HCl Tablet (CII) 10mg 100UD 68084-0968-01 10209340 5509344 3755287 561100
Oxycodone HCl Tablet (CII) 15mg 100UD 68084-0975-01 10232579 5592373 1504554 905570
Oxycodone HCl Tablet (CII) 30mg 100UD 68084-0983-01 10232578 5592381 1504562 902221
Paliperidone ER Tablet 3mg 100UD 60687-0459-01 10231715 5585369 3437746 822775
Paliperidone ER Tablet 6mg 100UD 60687-0470-01 10231714 5585377 3438223 822791
Pantoprazole Sodium DR Tablet 20mg 100UD 60687-0725-01 10283176 5882956 2879294 323857
Pantoprazole Sodium DR Tablet 40mg 100UD 60687-0736-01 10281679
Pantoprazole Sodium DR Tablet 40mg 80UD 60687-0736-09 10283740 5886791 2883213 554964
Pantoprazole Sodium DR Tablet 40mg 50UD 60687-0736-65 10281763 5861216 2844348 298786
Showing 421 to 440 of 589 entries
Previous1...1819202122...30Next
Showing 421 to 440 of 589 entries
Previous1...1819202122...30Next