menu toggle

Hospital Unit Dose

Product Catalog

/

Hospital Unit Dose

Showing 421 to 440 of 576 entries
Product Strength UD size NDC AB # Cardinal Health # McKesson # Morris & Dickson #
Oxycodone & Acetaminophen Tablet (CII) 10mg/325mg 100UD 68084-0710-01 10140497 5257464 3404357 794974
Oxycodone HCl Tablet (CII) 5mg 100UD 68084-0354-01 10007604 4274353 1866862 025478
Oxycodone HCl Tablet (CII) 10mg 100UD 68084-0968-01 10209340 5509344 3755287 561100
Oxycodone HCl Tablet (CII) 15mg 100UD 68084-0975-01 10232579 5592373 1504554 905570
Oxycodone HCl Tablet (CII) 30mg 100UD 68084-0983-01 10232578 5592381 1504562 902221
Paliperidone ER Tablet 3mg 100UD 60687-0459-01 10231715 5585369 3437746 822775
Paliperidone ER Tablet 6mg 100UD 60687-0470-01 10231714 5585377 3438223 822791
Pantoprazole Sodium DR Tablet 20mg 100UD 60687-0725-01 10283176 5882956 2879294 323857
Pantoprazole Sodium DR Tablet 40mg 100UD 60687-0736-01 10281679
Pantoprazole Sodium DR Tablet 40mg 80UD 60687-0736-09 10283740 5886791 2883213 554964
Pantoprazole Sodium DR Tablet 40mg 50UD 60687-0736-65 10281763 5861216 2844348 298786
Paroxetine HCl Tablet 10mg 100UD 68084-0044-01 10055742 3529534 2167492 615245
Paroxetine HCl Tablet 20mg 100UD 68084-0045-01 10055750 3529583 2167914 615252
Paroxetine HCl Tablet 30mg 100UD 68084-0046-01 10055752 3526910 2168565 615260
Paroxetine HCl Tablet 40mg 100UD 68084-0047-01 10055753 3526902 2168656 988352
Perphenazine Tablet 4mg 100UD 68084-0602-01 10107217 4731550 1300961 869545
Perphenazine Tablet 8mg 100UD 68084-0607-01 10110055 4729547 1293091 864751
Phenytoin Chew Tablet 50mg 30UD 60687-0156-25 10160347 5202759 3950227 581207
Phenytoin Sodium ER Capsule 100mg 100UD 60687-0841-01 10296147 5964937 3010238 567255
Phytonadione Tablet 5mg 20UD 60687-0381-94 10188610 5464938 3918463 382002
Showing 421 to 440 of 576 entries
Previous1...1819202122...29Next
Showing 421 to 440 of 576 entries
Previous1...1819202122...29Next